Veteran SM kval - 2024
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 118 ±10 | 125 ±10 | +7 | |
| 2 | 123 ±10 | 118 ±10 | -5 | |
| 3 | 77 ±10 | 99 ±10 | +22 | |
| 4 | 105 ±10 | 99 ±10 | -6 | |
| 5 | 102 ±10 | 95 ±10 | -7 | |
| 6 | 68 ±44 | 87 ±10 | +19 | |
| 7 | 100 ±50 | 86 ±10 | -14 | |
| 8 | 74 ±10 | 80 ±10 | +6 | |
| 9 | 100 ±50 | 77 ±10 | -23 | |
| 10 | 100 ±10 | 79 ±10 | -21 | |
| 11 | 100 ±50 | 56 ±14 | -44 | |
| 12 | 25 ±25 | 39 ±16 | +14 | |
| 13 | 25 ±16 | 25 ±14 | — | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
None