Veteran SM kval - 2024
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 86 ±10 | 99 ±10 | +13 | |
| 2 | 105 ±38 | 95 ±10 | -10 | |
| 3 | 100 ±50 | 92 ±10 | -8 | |
| 4 | 100 ±10 | 89 ±10 | -11 | |
| 5 | 71 ±10 | 72 ±10 | +1 | |
| 6 | 61 ±10 | 59 ±10 | -2 | |
| 7 | 27 ±16 | 39 ±10 | +12 | |
| 8 | 25 ±25 | 29 ±10 | +4 | |
| 9 | 30 ±11 | 25 ±10 | -5 | |
| 10 | 100 ±50 | 25 ±20 | -75 |
None