The Dutch Throwdown Finals 2022
Competition Facts
- Date
- 2022-10-01
- Type
- Individual
- Participants
- 72 athletes
- Divisions
- 34 divisions
Division Selection
Regular Adults 18-27 (Male)
Regular Adults 46-55 (Male)
Regular Adults 55 + (Male)
Regular Adults 36-45 (Female)
Regular Adults 46-55 (Female)
Scaled Adults 18-27 (Male)
Scaled Adults 28-35 (Male)
Scaled Adults 36-45 (Male)
Scaled Adults 46-55 (Male)
Scaled Adults 55 + (Male)
Scaled Adults 36-45 (Female)
Scaled Adults 46-55 (Female)
Scaled Adults 55+ (Female)
Advanced Adults 18-27 (Male)
Advanced Adults 36-45 (Male)
Advanced Adults 46-55 (Male)
Advanced Adults 18-27 (Female)
Advanced Adults 28-35 (Female)
Advanced Adults 36-45 (Female)
Advanced Adults 46-55 (Female)
Rx Adults 18-27 (Male)
Rx Adults 28-35 (Male)
Rx Adults 36-45 (Male)
Rx Adults 18-27 (Female)
Rx Adults 28-35 (Female)
Rx Adults 36-45 (Female)
Regular Adults 28-35 (Male)
Regular Adults 36-45 (Male)
Regular Adults 18-27 (Female)
Regular Adults 28-35 (Female)
Scaled Adults 18-27 (Female)
Scaled Adults 28-35 (Female)
Advanced Adults 28- 35 (Male)
Advanced Adults 55 + (Male)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 166 ±25 | +66 | |
| 2 | 100 ±50 | 153 ±17 | +53 | |
| 3 | 100 ±50 | 141 ±12 | +41 | |
| 4 | 72 ±10 | 93 ±10 | +21 | |
| 5 | 100 ±50 | 125 ±10 | +25 | |
| 6 | 86 ±35 | 92 ±10 | +6 | |
| 7 | 100 ±50 | 120 ±10 | +20 | |
| 8 | 100 ±50 | 118 ±10 | +18 | |
| 9 | 100 ±50 | 116 ±10 | +16 | |
| 10 | 100 ±50 | 113 ±10 | +13 | |
| 11 | 100 ±50 | 111 ±10 | +11 | |
| 12 | 100 ±50 | 109 ±10 | +9 | |
| 13 | 100 ±50 | 107 ±10 | +7 | |
| 14 | 64 ±10 | 84 ±10 | +20 | |
| 15 | 100 ±50 | 103 ±10 | +3 | |
| 16 | 100 ±50 | 101 ±10 | +1 | |
| 17 | 75 ±36 | 84 ±10 | +9 | |
| 18 | 100 ±50 | 97 ±10 | -3 | |
| 19 | 100 ±50 | 96 ±10 | -4 | |
| 20 | 84 ±27 | 81 ±10 | -3 | |
| 21 | 100 ±50 | 92 ±10 | -8 | |
| 22 | 105 ±10 | 82 ±10 | -23 | |
| 23 | 60 ±36 | 72 ±10 | +12 | |
| 24 | 100 ±50 | 87 ±10 | -13 | |
| 25 | 100 ±50 | 85 ±10 | -15 | |
| 26 | 100 ±50 | 83 ±10 | -17 | |
| 27 | 71 ±22 | 68 ±10 | -3 | |
| 28 | 100 ±50 | 80 ±10 | -20 | |
| 29 | 138 ±40 | 63 ±10 | -75 | |
| 30 | 75 ±36 | 56 ±10 | -19 | |
| 31 | 100 ±50 | 74 ±10 | -26 | |
| 32 | 100 ±50 | 72 ±10 | -28 | |
| 33 | 81 ±36 | 49 ±10 | -32 | |
| 34 | 100 ±50 | 68 ±10 | -32 | |
| 35 | 73 ±43 | 40 ±11 | -33 | |
| 36 | 100 ±50 | 65 ±10 | -35 | |
| 37 | 100 ±50 | 63 ±10 | -37 | |
| 38 | 100 ±50 | 61 ±10 | -39 | |
| 39 | 100 ±50 | 59 ±10 | -41 | |
| 40 | 100 ±50 | 57 ±10 | -43 | |
| 41 | 100 ±50 | 55 ±10 | -45 | |
| 42 | 100 ±50 | 53 ±10 | -47 | |
| 43 | 100 ±50 | 50 ±10 | -50 | |
| 44 | 100 ±50 | 48 ±10 | -52 | |
| 45 | 100 ±50 | 46 ±10 | -54 | |
| 46 | 26 ±37 | 30 ±12 | +4 | |
| 47 | 60 ±40 | 25 ±13 | -35 | |
| 48 | 100 ±50 | 39 ±10 | -61 | |
| 49 | 100 ±50 | 37 ±10 | -63 | |
| 50 | 100 ±50 | 35 ±10 | -65 | |
| 51 | 100 ±50 | 32 ±10 | -68 | |
| 52 | 100 ±50 | 30 ±10 | -70 | |
| 53 | 100 ±50 | 27 ±10 | -73 | |
| 54 | 100 ±50 | 25 ±10 | -75 | |
| 55 | 100 ±50 | 25 ±10 | -75 | |
| 56 | 100 ±50 | 25 ±10 | -75 | |
| 57 | 100 ±50 | 25 ±10 | -75 | |
| 58 | 100 ±50 | 25 ±10 | -75 | |
| 59 | 25 ±28 | 25 ±13 | — | |
| 60 | 100 ±50 | 25 ±10 | -75 | |
| 61 | 100 ±50 | 25 ±10 | -75 | |
| 62 | 100 ±50 | 25 ±10 | -75 | |
| 63 | 100 ±50 | 25 ±10 | -75 | |
| 64 | 100 ±50 | 25 ±11 | -75 | |
| 65 | 25 ±22 | 25 ±15 | — | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 81 ±38 | 81 ±38 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Den Bosch, The Netherlands