The Dutch Throwdown Finals 2022
Competition Facts
- Date
- 2022-10-01
- Type
- Individual
- Participants
- 58 athletes
- Divisions
- 34 divisions
Division Selection
Regular Adults 18-27 (Male)
Regular Adults 46-55 (Male)
Regular Adults 55 + (Male)
Regular Adults 36-45 (Female)
Regular Adults 46-55 (Female)
Scaled Adults 18-27 (Male)
Scaled Adults 28-35 (Male)
Scaled Adults 36-45 (Male)
Scaled Adults 46-55 (Male)
Scaled Adults 55 + (Male)
Scaled Adults 36-45 (Female)
Scaled Adults 46-55 (Female)
Scaled Adults 55+ (Female)
Advanced Adults 18-27 (Male)
Advanced Adults 36-45 (Male)
Advanced Adults 46-55 (Male)
Advanced Adults 18-27 (Female)
Advanced Adults 28-35 (Female)
Advanced Adults 36-45 (Female)
Advanced Adults 46-55 (Female)
Rx Adults 18-27 (Male)
Rx Adults 28-35 (Male)
Rx Adults 36-45 (Male)
Rx Adults 18-27 (Female)
Rx Adults 28-35 (Female)
Rx Adults 36-45 (Female)
Regular Adults 28-35 (Male)
Regular Adults 36-45 (Male)
Regular Adults 18-27 (Female)
Regular Adults 28-35 (Female)
Scaled Adults 18-27 (Female)
Scaled Adults 28-35 (Female)
Advanced Adults 28- 35 (Male)
Advanced Adults 55 + (Male)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 169 ±25 | +69 | |
| 2 | 100 ±50 | 156 ±17 | +56 | |
| 3 | 100 ±50 | 148 ±12 | +48 | |
| 4 | 89 ±14 | 117 ±10 | +28 | |
| 5 | 70 ±33 | 112 ±10 | +42 | |
| 6 | 100 ±50 | 129 ±10 | +29 | |
| 7 | 97 ±10 | 106 ±10 | +9 | |
| 8 | 65 ±36 | 103 ±10 | +38 | |
| 9 | 136 ±18 | 101 ±10 | -35 | |
| 10 | 100 ±50 | 119 ±10 | +19 | |
| 11 | 60 ±34 | 94 ±10 | +34 | |
| 12 | 100 ±50 | 114 ±10 | +14 | |
| 13 | 100 ±50 | 112 ±10 | +12 | |
| 14 | 100 ±50 | 110 ±10 | +10 | |
| 15 | 91 ±26 | 89 ±10 | -2 | |
| 16 | 100 ±50 | 106 ±10 | +6 | |
| 17 | 100 ±50 | 103 ±10 | +3 | |
| 18 | 131 ±43 | 85 ±10 | -46 | |
| 19 | 99 ±25 | 80 ±10 | -19 | |
| 20 | 100 ±50 | 97 ±10 | -3 | |
| 21 | 100 ±50 | 95 ±10 | -5 | |
| 22 | 100 ±50 | 93 ±10 | -7 | |
| 23 | 100 ±50 | 91 ±10 | -9 | |
| 24 | 100 ±50 | 89 ±10 | -11 | |
| 25 | 100 ±50 | 87 ±10 | -13 | |
| 26 | 100 ±50 | 84 ±10 | -16 | |
| 27 | 100 ±50 | 82 ±10 | -18 | |
| 28 | 100 ±50 | 80 ±10 | -20 | |
| 29 | 100 ±50 | 78 ±10 | -22 | |
| 30 | 70 ±20 | 73 ±10 | +3 | |
| 31 | 100 ±50 | 73 ±10 | -27 | |
| 32 | 100 ±50 | 71 ±10 | -29 | |
| 33 | 100 ±50 | 69 ±10 | -31 | |
| 34 | 100 ±50 | 67 ±10 | -33 | |
| 35 | 100 ±50 | 64 ±10 | -36 | |
| 36 | 60 ±36 | 68 ±10 | +8 | |
| 37 | 100 ±50 | 60 ±10 | -40 | |
| 38 | 100 ±50 | 57 ±10 | -43 | |
| 39 | 100 ±50 | 55 ±10 | -45 | |
| 40 | 100 ±50 | 53 ±10 | -47 | |
| 41 | 77 ±10 | 65 ±10 | -12 | |
| 42 | 102 ±30 | 51 ±12 | -51 | |
| 43 | 100 ±50 | 42 ±10 | -58 | |
| 44 | 100 ±50 | 37 ±10 | -63 | |
| 45 | 100 ±50 | 32 ±10 | -68 | |
| 46 | 100 ±50 | 26 ±10 | -74 | |
| 47 | 100 ±50 | 25 ±11 | -75 | |
| 48 | 100 ±50 | 25 ±12 | -75 | |
| 49 | 35 ±31 | 25 ±22 | -10 | |
| 50 | 100 ±50 | 25 ±21 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 116 ±36 | 116 ±36 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 110 ±20 | 110 ±20 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 90 ±26 | 90 ±26 | — | ||
| 100 ±50 | 100 ±50 | — |
Den Bosch, The Netherlands