The Dutch Throwdown Finals 2022
Competition Facts
- Date
- 2022-10-01
- Type
- Individual
- Participants
- 59 athletes
- Divisions
- 34 divisions
Division Selection
Regular Adults 18-27 (Male)
Regular Adults 46-55 (Male)
Regular Adults 55 + (Male)
Regular Adults 36-45 (Female)
Regular Adults 46-55 (Female)
Scaled Adults 18-27 (Male)
Scaled Adults 28-35 (Male)
Scaled Adults 36-45 (Male)
Scaled Adults 46-55 (Male)
Scaled Adults 55 + (Male)
Scaled Adults 36-45 (Female)
Scaled Adults 46-55 (Female)
Scaled Adults 55+ (Female)
Advanced Adults 18-27 (Male)
Advanced Adults 36-45 (Male)
Advanced Adults 46-55 (Male)
Advanced Adults 18-27 (Female)
Advanced Adults 28-35 (Female)
Advanced Adults 36-45 (Female)
Advanced Adults 46-55 (Female)
Rx Adults 18-27 (Male)
Rx Adults 28-35 (Male)
Rx Adults 36-45 (Male)
Rx Adults 18-27 (Female)
Rx Adults 28-35 (Female)
Rx Adults 36-45 (Female)
Regular Adults 28-35 (Male)
Regular Adults 36-45 (Male)
Regular Adults 18-27 (Female)
Regular Adults 28-35 (Female)
Scaled Adults 18-27 (Female)
Scaled Adults 28-35 (Female)
Advanced Adults 28- 35 (Male)
Advanced Adults 55 + (Male)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 157 ±26 | +57 | |
| 2 | 69 ±40 | 125 ±19 | +56 | |
| 3 | 74 ±10 | 99 ±10 | +25 | |
| 4 | 100 ±50 | 117 ±10 | +17 | |
| 5 | 81 ±10 | 96 ±10 | +15 | |
| 6 | 171 ±42 | 97 ±10 | -74 | |
| 7 | 73 ±43 | 93 ±10 | +20 | |
| 8 | 95 ±20 | 90 ±10 | -5 | |
| 9 | 100 ±50 | 106 ±10 | +6 | |
| 10 | 100 ±50 | 104 ±10 | +4 | |
| 11 | 100 ±50 | 102 ±10 | +2 | |
| 12 | 100 ±50 | 100 ±10 | — | |
| 13 | 100 ±50 | 98 ±10 | -2 | |
| 14 | 48 ±10 | 81 ±10 | +33 | |
| 15 | 94 ±10 | 86 ±10 | -8 | |
| 16 | 100 ±50 | 93 ±10 | -7 | |
| 17 | 100 ±50 | 92 ±10 | -8 | |
| 18 | 87 ±10 | 83 ±10 | -4 | |
| 19 | 100 ±50 | 88 ±10 | -12 | |
| 20 | 34 ±42 | 80 ±10 | +46 | |
| 21 | 34 ±29 | 77 ±10 | +43 | |
| 22 | 100 ±50 | 84 ±10 | -16 | |
| 23 | 97 ±10 | 79 ±10 | -18 | |
| 24 | 100 ±50 | 81 ±10 | -19 | |
| 25 | 100 ±50 | 79 ±10 | -21 | |
| 26 | 100 ±50 | 78 ±10 | -22 | |
| 27 | 126 ±37 | 74 ±10 | -52 | |
| 28 | 100 ±50 | 75 ±10 | -25 | |
| 29 | 100 ±50 | 73 ±10 | -27 | |
| 30 | 100 ±50 | 71 ±10 | -29 | |
| 31 | 100 ±50 | 70 ±10 | -30 | |
| 32 | 80 ±25 | 71 ±10 | -9 | |
| 33 | 118 ±43 | 68 ±10 | -50 | |
| 34 | 117 ±20 | 67 ±10 | -50 | |
| 35 | 91 ±36 | 62 ±10 | -29 | |
| 36 | 100 ±50 | 61 ±10 | -39 | |
| 37 | 100 ±50 | 59 ±10 | -41 | |
| 38 | 100 ±50 | 57 ±10 | -43 | |
| 39 | 97 ±20 | 59 ±10 | -38 | |
| 40 | 100 ±50 | 53 ±10 | -47 | |
| 41 | 100 ±50 | 51 ±10 | -49 | |
| 42 | 100 ±50 | 49 ±10 | -51 | |
| 43 | 100 ±50 | 47 ±10 | -53 | |
| 44 | 100 ±50 | 45 ±10 | -55 | |
| 45 | 100 ±50 | 43 ±10 | -57 | |
| 46 | 67 ±20 | 53 ±10 | -14 | |
| 47 | 100 ±50 | 38 ±10 | -62 | |
| 48 | 100 ±50 | 35 ±10 | -65 | |
| 49 | 100 ±50 | 33 ±10 | -67 | |
| 50 | 100 ±50 | 30 ±10 | -70 | |
| 51 | 100 ±50 | 27 ±10 | -73 | |
| 52 | 100 ±50 | 25 ±10 | -75 | |
| 53 | 67 ±10 | 49 ±10 | -18 | |
| 100 ±50 | 100 ±50 | — | ||
| 103 ±10 | 103 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 113 ±35 | 113 ±35 | — | ||
| 60 ±37 | 60 ±37 | — | ||
| 100 ±50 | 100 ±50 | — |
Den Bosch, The Netherlands