The Dutch Throwdown Finals 2022
Competition Facts
- Date
- 2022-10-01
- Type
- Individual
- Participants
- 36 athletes
- Divisions
- 34 divisions
Division Selection
Regular Adults 18-27 (Male)
Regular Adults 46-55 (Male)
Regular Adults 55 + (Male)
Regular Adults 36-45 (Female)
Regular Adults 46-55 (Female)
Scaled Adults 18-27 (Male)
Scaled Adults 28-35 (Male)
Scaled Adults 36-45 (Male)
Scaled Adults 46-55 (Male)
Scaled Adults 55 + (Male)
Scaled Adults 36-45 (Female)
Scaled Adults 46-55 (Female)
Scaled Adults 55+ (Female)
Advanced Adults 18-27 (Male)
Advanced Adults 36-45 (Male)
Advanced Adults 46-55 (Male)
Advanced Adults 18-27 (Female)
Advanced Adults 28-35 (Female)
Advanced Adults 36-45 (Female)
Advanced Adults 46-55 (Female)
Rx Adults 18-27 (Male)
Rx Adults 28-35 (Male)
Rx Adults 36-45 (Male)
Rx Adults 18-27 (Female)
Rx Adults 28-35 (Female)
Rx Adults 36-45 (Female)
Regular Adults 28-35 (Male)
Regular Adults 36-45 (Male)
Regular Adults 18-27 (Female)
Regular Adults 28-35 (Female)
Scaled Adults 18-27 (Female)
Scaled Adults 28-35 (Female)
Advanced Adults 28- 35 (Male)
Advanced Adults 55 + (Male)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 170 ±25 | +70 | |
| 2 | 100 ±50 | 158 ±18 | +58 | |
| 3 | 100 ±50 | 151 ±14 | +51 | |
| 4 | 79 ±35 | 131 ±17 | +52 | |
| 5 | 100 ±50 | 133 ±10 | +33 | |
| 6 | 100 ±50 | 126 ±10 | +26 | |
| 7 | 91 ±10 | 109 ±10 | +18 | |
| 8 | 100 ±50 | 116 ±10 | +16 | |
| 9 | 131 ±43 | 108 ±10 | -23 | |
| 10 | 100 ±50 | 110 ±10 | +10 | |
| 11 | 85 ±10 | 100 ±10 | +15 | |
| 12 | 83 ±30 | 99 ±10 | +16 | |
| 13 | 116 ±35 | 96 ±10 | -20 | |
| 14 | 126 ±41 | 93 ±10 | -33 | |
| 15 | 100 ±50 | 97 ±10 | -3 | |
| 16 | 100 ±50 | 95 ±10 | -5 | |
| 17 | 100 ±50 | 93 ±10 | -7 | |
| 18 | 100 ±50 | 90 ±10 | -10 | |
| 19 | 100 ±50 | 88 ±10 | -12 | |
| 20 | 123 ±10 | 94 ±10 | -29 | |
| 21 | 93 ±35 | 78 ±10 | -15 | |
| 22 | 100 ±50 | 77 ±10 | -23 | |
| 23 | 100 ±50 | 72 ±10 | -28 | |
| 24 | 100 ±50 | 67 ±10 | -33 | |
| 25 | 41 ±21 | 63 ±10 | +22 | |
| 26 | 100 ±50 | 58 ±10 | -42 | |
| 27 | 53 ±22 | 55 ±10 | +2 | |
| 28 | 100 ±50 | 49 ±10 | -51 | |
| 29 | 100 ±50 | 44 ±10 | -56 | |
| 30 | 100 ±50 | 39 ±10 | -61 | |
| 31 | 68 ±13 | 49 ±10 | -19 | |
| 80 ±10 | 80 ±10 | — | ||
| 80 ±35 | 80 ±35 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 89 ±10 | 89 ±10 | — | ||
| 86 ±10 | 86 ±10 | — |
Den Bosch, The Netherlands