The Dutch Throwdown Finals 2022
Competition Facts
- Date
- 2022-10-01
- Type
- Individual
- Participants
- 43 athletes
- Divisions
- 34 divisions
Division Selection
Regular Adults 18-27 (Male)
Regular Adults 46-55 (Male)
Regular Adults 55 + (Male)
Regular Adults 36-45 (Female)
Regular Adults 46-55 (Female)
Scaled Adults 18-27 (Male)
Scaled Adults 28-35 (Male)
Scaled Adults 36-45 (Male)
Scaled Adults 46-55 (Male)
Scaled Adults 55 + (Male)
Scaled Adults 36-45 (Female)
Scaled Adults 46-55 (Female)
Scaled Adults 55+ (Female)
Advanced Adults 18-27 (Male)
Advanced Adults 36-45 (Male)
Advanced Adults 46-55 (Male)
Advanced Adults 18-27 (Female)
Advanced Adults 28-35 (Female)
Advanced Adults 36-45 (Female)
Advanced Adults 46-55 (Female)
Rx Adults 18-27 (Male)
Rx Adults 28-35 (Male)
Rx Adults 36-45 (Male)
Rx Adults 18-27 (Female)
Rx Adults 28-35 (Female)
Rx Adults 36-45 (Female)
Regular Adults 28-35 (Male)
Regular Adults 36-45 (Male)
Regular Adults 18-27 (Female)
Regular Adults 28-35 (Female)
Scaled Adults 18-27 (Female)
Scaled Adults 28-35 (Female)
Advanced Adults 28- 35 (Male)
Advanced Adults 55 + (Male)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 124 ±10 | 146 ±10 | +22 | |
| 2 | 144 ±10 | 145 ±10 | +1 | |
| 3 | 115 ±10 | 136 ±10 | +21 | |
| 4 | 151 ±38 | 138 ±10 | -13 | |
| 5 | 133 ±31 | 134 ±10 | +1 | |
| 6 | 88 ±38 | 131 ±10 | +43 | |
| 7 | 100 ±50 | 135 ±10 | +35 | |
| 8 | 100 ±50 | 133 ±10 | +33 | |
| 9 | 150 ±27 | 129 ±10 | -21 | |
| 10 | 117 ±41 | 126 ±10 | +9 | |
| 11 | 125 ±10 | 123 ±10 | -2 | |
| 12 | 100 ±50 | 124 ±10 | +24 | |
| 13 | 98 ±23 | 120 ±10 | +22 | |
| 14 | 133 ±40 | 118 ±10 | -15 | |
| 15 | 115 ±34 | 115 ±10 | — | |
| 16 | 74 ±10 | 106 ±10 | +32 | |
| 17 | 100 ±50 | 113 ±10 | +13 | |
| 18 | 100 ±50 | 112 ±10 | +12 | |
| 19 | 81 ±36 | 110 ±10 | +29 | |
| 20 | 105 ±35 | 108 ±10 | +3 | |
| 21 | 100 ±50 | 107 ±10 | +7 | |
| 22 | 100 ±50 | 105 ±10 | +5 | |
| 23 | 100 ±50 | 103 ±10 | +3 | |
| 24 | 131 ±10 | 110 ±10 | -21 | |
| 25 | 154 ±15 | 107 ±10 | -47 | |
| 26 | 100 ±50 | 97 ±10 | -3 | |
| 27 | 100 ±50 | 95 ±10 | -5 | |
| 28 | 66 ±42 | 101 ±10 | +35 | |
| 29 | 124 ±10 | 102 ±10 | -22 | |
| 30 | 90 ±10 | 93 ±10 | +3 | |
| 31 | 44 ±38 | 88 ±10 | +44 | |
| 32 | 73 ±20 | 84 ±10 | +11 | |
| 33 | 77 ±43 | 81 ±10 | +4 | |
| 34 | 115 ±10 | 83 ±10 | -32 | |
| 100 ±50 | 100 ±50 | — | ||
| 94 ±45 | 94 ±45 | — | ||
| 92 ±10 | 92 ±10 | — | ||
| 108 ±20 | 108 ±20 | — | ||
| 132 ±10 | 132 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 99 ±25 | 99 ±25 | — |
Den Bosch, The Netherlands