Fittest of the Coast 2024 powered by Wild South
Competition Facts
- Date
- 2024-01-19
- Type
- Individual
- Participants
- 32 athletes
- Divisions
- 43 divisions
Division Selection
PRO Male
PRO Female
RX Male
RX Female
Intermediate Male
Intermediate Female
Scaled Male
Scaled Female
35-39 Male
35-39 Female
40-44 Male
40-44 Female
45-49 Male
45-49 Female
50-54 Male
50-54 Female
55-59 Male
55-59 Female
60+ Male
60+ Female
Boys 16-18
Girls 16-18
Boys 13-15
Girls 13-15
Kids 10-12
Kids 6-9
Team PRO Men
Team PRO Women
Team PRO Co-Ed
Team RX Men
Team RX Women
Team RX Co-Ed
Team Intermediate Men
Team Intermediate Women
Team Intermediate Co-Ed
Team Scaled Men
Team Scaled Women
Team Scaled Co-Ed
Team 35+ Men
Team 35+ Women
Team 35+ Co-Ed
Team 45+ Men
Team 45+ Women
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 173 ±20 | +73 | |
| 2 | 175 ±10 | 178 ±10 | +3 | |
| 3 | 158 ±10 | 162 ±10 | +4 | |
| 4 | 131 ±10 | 150 ±10 | +19 | |
| 5 | 152 ±10 | 149 ±10 | -3 | |
| 6 | 132 ±40 | 145 ±10 | +13 | |
| 7 | 117 ±10 | 137 ±10 | +20 | |
| 8 | 161 ±10 | 141 ±10 | -20 | |
| 9 | 63 ±10 | 123 ±10 | +60 | |
| 10 | 100 ±50 | 136 ±10 | +36 | |
| 11 | 159 ±38 | 132 ±10 | -27 | |
| 12 | 126 ±10 | 130 ±10 | +4 | |
| 13 | 100 ±50 | 131 ±10 | +31 | |
| 14 | 100 ±50 | 129 ±10 | +29 | |
| 15 | 160 ±38 | 129 ±10 | -31 | |
| 16 | 142 ±20 | 127 ±10 | -15 | |
| 17 | 123 ±41 | 125 ±10 | +2 | |
| 18 | 100 ±50 | 122 ±10 | +22 | |
| 19 | 100 ±50 | 121 ±10 | +21 | |
| 20 | 100 ±50 | 119 ±10 | +19 | |
| 21 | 154 ±10 | 127 ±10 | -27 | |
| 22 | 115 ±10 | 119 ±10 | +4 | |
| 23 | 169 ±10 | 126 ±10 | -43 | |
| 24 | 100 ±50 | 109 ±10 | +9 | |
| 25 | 137 ±10 | 116 ±10 | -21 | |
| 26 | 100 ±50 | 80 ±20 | -20 | |
| 27 | 100 ±50 | 45 ±30 | -55 | |
| 153 ±38 | 153 ±38 | — | ||
| 113 ±30 | 113 ±30 | — | ||
| 119 ±10 | 119 ±10 | — | ||
| 41 ±31 | 41 ±31 | — | ||
| 139 ±10 | 139 ±10 | — |
North Charleston, SC, USA