Fittest of the Coast 2024 powered by Wild South
Competition Facts
- Date
- 2024-01-19
- Type
- Individual
- Participants
- 32 athletes
- Divisions
- 43 divisions
Division Selection
PRO Male
PRO Female
RX Male
RX Female
Intermediate Male
Intermediate Female
Scaled Male
Scaled Female
35-39 Male
35-39 Female
40-44 Male
40-44 Female
45-49 Male
45-49 Female
50-54 Male
50-54 Female
55-59 Male
55-59 Female
60+ Male
60+ Female
Boys 16-18
Girls 16-18
Boys 13-15
Girls 13-15
Kids 10-12
Kids 6-9
Team PRO Men
Team PRO Women
Team PRO Co-Ed
Team RX Men
Team RX Women
Team RX Co-Ed
Team Intermediate Men
Team Intermediate Women
Team Intermediate Co-Ed
Team Scaled Men
Team Scaled Women
Team Scaled Co-Ed
Team 35+ Men
Team 35+ Women
Team 35+ Co-Ed
Team 45+ Men
Team 45+ Women
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 125 ±10 | 154 ±10 | +29 | |
| 2 | 155 ±10 | 155 ±10 | — | |
| 3 | 143 ±10 | 150 ±10 | +7 | |
| 4 | 177 ±18 | 149 ±10 | -28 | |
| 5 | 100 ±50 | 148 ±10 | +48 | |
| 6 | 154 ±24 | 144 ±10 | -10 | |
| 7 | 100 ±50 | 142 ±10 | +42 | |
| 8 | 159 ±37 | 139 ±10 | -20 | |
| 9 | 100 ±50 | 135 ±10 | +35 | |
| 10 | 131 ±26 | 135 ±10 | +4 | |
| 11 | 100 ±37 | 130 ±10 | +30 | |
| 12 | 100 ±50 | 126 ±10 | +26 | |
| 13 | 154 ±41 | 127 ±10 | -27 | |
| 14 | 114 ±12 | 121 ±10 | +7 | |
| 15 | 100 ±50 | 117 ±10 | +17 | |
| 16 | 123 ±10 | 119 ±10 | -4 | |
| 17 | 179 ±32 | 115 ±10 | -64 | |
| 18 | 71 ±37 | 109 ±10 | +38 | |
| 19 | 100 ±50 | 105 ±10 | +5 | |
| 20 | 103 ±10 | 105 ±10 | +2 | |
| 21 | 100 ±50 | 98 ±10 | -2 | |
| 22 | 121 ±10 | 104 ±10 | -17 | |
| 23 | 136 ±36 | 91 ±10 | -45 | |
| 24 | 100 ±50 | 78 ±11 | -22 | |
| 25 | 129 ±30 | 76 ±15 | -53 | |
| 26 | 100 ±50 | 36 ±26 | -64 | |
| 134 ±17 | 134 ±17 | — | ||
| 129 ±10 | 129 ±10 | — | ||
| 154 ±37 | 154 ±37 | — | ||
| 94 ±41 | 94 ±41 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 104 ±10 | 104 ±10 | — |
North Charleston, SC, USA