Fittest of the Coast 2024 powered by Wild South
Competition Facts
- Date
- 2024-01-19
- Type
- Individual
- Participants
- 58 athletes
- Divisions
- 43 divisions
Division Selection
PRO Male
PRO Female
RX Male
RX Female
Intermediate Male
Intermediate Female
Scaled Male
Scaled Female
35-39 Male
35-39 Female
40-44 Male
40-44 Female
45-49 Male
45-49 Female
50-54 Male
50-54 Female
55-59 Male
55-59 Female
60+ Male
60+ Female
Boys 16-18
Girls 16-18
Boys 13-15
Girls 13-15
Kids 10-12
Kids 6-9
Team PRO Men
Team PRO Women
Team PRO Co-Ed
Team RX Men
Team RX Women
Team RX Co-Ed
Team Intermediate Men
Team Intermediate Women
Team Intermediate Co-Ed
Team Scaled Men
Team Scaled Women
Team Scaled Co-Ed
Team 35+ Men
Team 35+ Women
Team 35+ Co-Ed
Team 45+ Men
Team 45+ Women
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 143 ±11 | 156 ±10 | +13 | |
| 2 | 100 ±50 | 154 ±10 | +54 | |
| 3 | 71 ±34 | 149 ±10 | +78 | |
| 4 | 163 ±16 | 146 ±10 | -17 | |
| 5 | 117 ±10 | 134 ±10 | +17 | |
| 6 | 160 ±41 | 134 ±10 | -26 | |
| 7 | 103 ±35 | 129 ±10 | +26 | |
| 8 | 100 ±50 | 136 ±10 | +36 | |
| 9 | 138 ±10 | 128 ±10 | -10 | |
| 10 | 107 ±10 | 119 ±10 | +12 | |
| 11 | 117 ±37 | 118 ±10 | +1 | |
| 12 | 100 ±50 | 126 ±10 | +26 | |
| 13 | 84 ±10 | 110 ±10 | +26 | |
| 14 | 100 ±50 | 122 ±10 | +22 | |
| 15 | 86 ±37 | 112 ±10 | +26 | |
| 16 | 100 ±50 | 119 ±10 | +19 | |
| 17 | 100 ±50 | 117 ±10 | +17 | |
| 18 | 144 ±19 | 111 ±10 | -33 | |
| 19 | 133 ±25 | 108 ±10 | -25 | |
| 20 | 100 ±50 | 112 ±10 | +12 | |
| 21 | 100 ±50 | 110 ±10 | +10 | |
| 22 | 100 ±50 | 109 ±10 | +9 | |
| 23 | 100 ±50 | 107 ±10 | +7 | |
| 24 | 100 ±50 | 105 ±10 | +5 | |
| 25 | 140 ±42 | 105 ±10 | -35 | |
| 26 | 96 ±36 | 102 ±10 | +6 | |
| 27 | 100 ±50 | 100 ±10 | — | |
| 28 | 100 ±50 | 98 ±10 | -2 | |
| 29 | 67 ±10 | 94 ±10 | +27 | |
| 30 | 85 ±43 | 97 ±10 | +12 | |
| 31 | 118 ±10 | 98 ±10 | -20 | |
| 32 | 97 ±10 | 93 ±10 | -4 | |
| 33 | 100 ±50 | 90 ±10 | -10 | |
| 34 | 104 ±36 | 90 ±10 | -14 | |
| 35 | 100 ±50 | 87 ±10 | -13 | |
| 36 | 100 ±50 | 85 ±10 | -15 | |
| 37 | 103 ±10 | 90 ±10 | -13 | |
| 38 | 51 ±35 | 84 ±10 | +33 | |
| 39 | 100 ±50 | 79 ±10 | -21 | |
| 40 | 100 ±50 | 77 ±10 | -23 | |
| 41 | 100 ±50 | 75 ±10 | -25 | |
| 42 | 100 ±50 | 73 ±10 | -27 | |
| 43 | 82 ±10 | 81 ±10 | -1 | |
| 44 | 66 ±36 | 78 ±10 | +12 | |
| 45 | 100 ±50 | 67 ±10 | -33 | |
| 46 | 105 ±10 | 80 ±10 | -25 | |
| 47 | 128 ±41 | 70 ±10 | -58 | |
| 48 | 45 ±34 | 62 ±10 | +17 | |
| 49 | 100 ±50 | 54 ±10 | -46 | |
| 50 | 100 ±50 | 50 ±10 | -50 | |
| 51 | 76 ±31 | 56 ±10 | -20 | |
| 52 | 100 ±50 | 42 ±10 | -58 | |
| 53 | 100 ±50 | 37 ±10 | -63 | |
| 54 | 87 ±16 | 51 ±10 | -36 | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 110 ±40 | 110 ±40 | — | ||
| 110 ±40 | 110 ±40 | — |
North Charleston, SC, USA