Fittest of the Coast 2024 powered by Wild South
Competition Facts
- Date
- 2024-01-19
- Type
- Individual
- Participants
- 53 athletes
- Divisions
- 43 divisions
Division Selection
PRO Male
PRO Female
RX Male
RX Female
Intermediate Male
Intermediate Female
Scaled Male
Scaled Female
35-39 Male
35-39 Female
40-44 Male
40-44 Female
45-49 Male
45-49 Female
50-54 Male
50-54 Female
55-59 Male
55-59 Female
60+ Male
60+ Female
Boys 16-18
Girls 16-18
Boys 13-15
Girls 13-15
Kids 10-12
Kids 6-9
Team PRO Men
Team PRO Women
Team PRO Co-Ed
Team RX Men
Team RX Women
Team RX Co-Ed
Team Intermediate Men
Team Intermediate Women
Team Intermediate Co-Ed
Team Scaled Men
Team Scaled Women
Team Scaled Co-Ed
Team 35+ Men
Team 35+ Women
Team 35+ Co-Ed
Team 45+ Men
Team 45+ Women
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 46 ±41 | 148 ±18 | +102 | |
| 2 | 146 ±17 | 134 ±12 | -12 | |
| 3 | 100 ±50 | 139 ±10 | +39 | |
| 4 | 100 ±50 | 129 ±10 | +29 | |
| 5 | 55 ±10 | 104 ±10 | +49 | |
| 6 | 110 ±42 | 109 ±10 | -1 | |
| 7 | 100 ±50 | 117 ±10 | +17 | |
| 8 | 115 ±10 | 108 ±10 | -7 | |
| 9 | 88 ±41 | 104 ±10 | +16 | |
| 10 | 100 ±50 | 110 ±10 | +10 | |
| 11 | 112 ±36 | 101 ±10 | -11 | |
| 12 | 84 ±10 | 96 ±10 | +12 | |
| 13 | 100 ±50 | 104 ±10 | +4 | |
| 14 | 100 ±50 | 102 ±10 | +2 | |
| 15 | 100 ±15 | 96 ±10 | -4 | |
| 16 | 72 ±10 | 90 ±10 | +18 | |
| 17 | 100 ±50 | 97 ±10 | -3 | |
| 18 | 92 ±39 | 91 ±10 | -1 | |
| 19 | 100 ±50 | 94 ±10 | -6 | |
| 20 | 109 ±10 | 92 ±10 | -17 | |
| 21 | 100 ±50 | 91 ±10 | -9 | |
| 22 | 71 ±37 | 87 ±10 | +16 | |
| 23 | 100 ±50 | 87 ±10 | -13 | |
| 24 | 103 ±10 | 87 ±10 | -16 | |
| 25 | 100 ±50 | 84 ±10 | -16 | |
| 26 | 88 ±41 | 81 ±10 | -7 | |
| 27 | 107 ±20 | 80 ±10 | -27 | |
| 28 | 100 ±50 | 78 ±10 | -22 | |
| 29 | 100 ±50 | 76 ±10 | -24 | |
| 30 | 70 ±10 | 74 ±10 | +4 | |
| 31 | 100 ±50 | 72 ±10 | -28 | |
| 32 | 103 ±35 | 73 ±10 | -30 | |
| 33 | 63 ±10 | 68 ±10 | +5 | |
| 34 | 100 ±50 | 66 ±10 | -34 | |
| 35 | 77 ±22 | 66 ±10 | -11 | |
| 36 | 100 ±50 | 62 ±10 | -38 | |
| 37 | 100 ±50 | 60 ±10 | -40 | |
| 38 | 96 ±36 | 64 ±10 | -32 | |
| 39 | 100 ±50 | 56 ±10 | -44 | |
| 40 | 121 ±33 | 61 ±10 | -60 | |
| 41 | 100 ±50 | 52 ±10 | -48 | |
| 42 | 76 ±28 | 57 ±10 | -19 | |
| 43 | 100 ±50 | 47 ±10 | -53 | |
| 44 | 100 ±50 | 45 ±10 | -55 | |
| 45 | 144 ±41 | 54 ±10 | -90 | |
| 46 | 50 ±10 | 49 ±10 | -1 | |
| 47 | 65 ±10 | 47 ±10 | -18 | |
| 48 | 100 ±50 | 30 ±10 | -70 | |
| 49 | 88 ±42 | 35 ±10 | -53 | |
| 50 | 33 ±14 | 25 ±10 | -8 | |
| 93 ±38 | 93 ±38 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 99 ±36 | 99 ±36 | — |
North Charleston, SC, USA