Fittest of the Coast 2024 powered by Wild South
Competition Facts
- Date
- 2024-01-19
- Type
- Team
- Participants
- 48 teams
- Divisions
- 43 divisions
Division Selection
PRO Male
PRO Female
RX Male
RX Female
Intermediate Male
Intermediate Female
Scaled Male
Scaled Female
35-39 Male
35-39 Female
40-44 Male
40-44 Female
45-49 Male
45-49 Female
50-54 Male
50-54 Female
55-59 Male
55-59 Female
60+ Male
60+ Female
Boys 16-18
Girls 16-18
Boys 13-15
Girls 13-15
Kids 10-12
Kids 6-9
Team PRO Men
Team PRO Women
Team PRO Co-Ed
Team RX Men
Team RX Women
Team RX Co-Ed
Team Intermediate Men
Team Intermediate Women
Team Intermediate Co-Ed
Team Scaled Men
Team Scaled Women
Team Scaled Co-Ed
Team 35+ Men
Team 35+ Women
Team 35+ Co-Ed
Team 45+ Men
Team 45+ Women
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 165 ±38 165 ±38 | +65 +65 | |
| 2 | 89 ±46 89 ±46 | 157 ±35 157 ±35 | +68 +68 | |
| 3 | 100 ±50 100 ±50 | 155 ±36 155 ±36 | +55 +55 | |
| 4 | 100 ±50 100 ±50 | 152 ±36 152 ±36 | +52 +52 | |
| 5 | 94 ±36 94 ±36 | 150 ±27 150 ±27 | +56 +56 | |
| 6 | 100 ±50 100 ±50 | 146 ±36 146 ±36 | +46 +46 | |
| 7 | 122 ±36 122 ±36 | 144 ±27 144 ±27 | +22 +22 | |
| 8 | 98 ±36 98 ±36 | 138 ±26 138 ±26 | +40 +40 | |
| 9 | 116 ±41 100 ±50 | 131 ±32 138 ±33 | +15 +38 | |
| 10 | 118 ±36 118 ±36 | 131 ±26 131 ±26 | +13 +13 | |
| 11 | 138 ±43 138 ±43 | 127 ±31 127 ±31 | -11 -11 | |
| 12 | 91 ±36 100 ±50 | 113 ±29 133 ±31 | +22 +33 | |
| 13 | 100 ±50 100 ±50 | 128 ±35 128 ±35 | +28 +28 | |
| 14 | 100 ±50 100 ±50 | 125 ±35 125 ±35 | +25 +25 | |
| 15 | 100 ±50 100 ±50 | 123 ±35 123 ±35 | +23 +23 | |
| 16 | 100 ±50 100 ±50 | 121 ±35 121 ±35 | +21 +21 | |
| 17 | 100 ±41 100 ±50 | 115 ±32 123 ±32 | +15 +23 | |
| 18 | 134 ±36 100 ±50 | 124 ±29 115 ±31 | -10 +15 | |
| 19 | 148 ±37 100 ±50 | 125 ±30 107 ±31 | -23 +7 | |
| 20 | 121 ±38 100 ±50 | 114 ±30 109 ±31 | -7 +9 | |
| 21 | 100 ±50 100 ±50 | 110 ±35 110 ±35 | +10 +10 | |
| 22 | 100 ±50 100 ±50 | 108 ±35 108 ±35 | +8 +8 | |
| 23 | 46 ±41 100 ±50 | 95 ±32 119 ±33 | +49 +19 | |
| 24 | 100 ±50 76 ±37 | 112 ±31 96 ±30 | +12 +20 | |
| 25 | 141 ±35 109 ±39 | 120 ±27 83 ±27 | -21 -26 | |
| 26 | 108 ±36 108 ±36 | 97 ±26 97 ±26 | -11 -11 | |
| 27 | 128 ±44 129 ±48 | 96 ±33 91 ±33 | -32 -38 | |
| 28 | 104 ±36 100 ±50 | 94 ±29 85 ±31 | -10 -15 | |
| 29 | 100 ±50 100 ±50 | 94 ±35 94 ±35 | -6 -6 | |
| 30 | 97 ±12 100 ±50 | 95 ±11 75 ±20 | -2 -25 | |
| 31 | 100 ±50 100 ±50 | 89 ±35 89 ±35 | -11 -11 | |
| 32 | 100 ±50 100 ±50 | 87 ±35 87 ±35 | -13 -13 | |
| 33 | 149 ±17 100 ±50 | 135 ±16 28 ±22 | -14 -72 | |
| 34 | 100 ±50 100 ±50 | 82 ±35 82 ±35 | -18 -18 | |
| 35 | 98 ±10 100 ±50 | 96 ±10 52 ±21 | -2 -48 | |
| 36 | 100 ±50 100 ±50 | 77 ±36 77 ±36 | -23 -23 | |
| 37 | 100 ±50 100 ±50 | 74 ±36 74 ±36 | -26 -26 | |
| 38 | 130 ±36 100 ±50 | 85 ±30 44 ±33 | -45 -56 | |
| 39 | 100 ±50 100 ±50 | 68 ±36 68 ±36 | -32 -32 | |
| 40 | 100 ±50 100 ±50 | 65 ±36 65 ±36 | -35 -35 | |
| 41 | 35 ±42 100 ±50 | 42 ±35 45 ±37 | +7 -55 | |
| 42 | 100 ±50 100 ±50 | 57 ±36 57 ±36 | -43 -43 | |
| 43 | 100 ±50 100 ±50 | 53 ±36 53 ±36 | -47 -47 | |
| 44 | 100 ±50 100 ±50 | 49 ±36 49 ±36 | -51 -51 | |
| 45 | 100 ±50 100 ±50 | 43 ±36 43 ±36 | -57 -57 | |
| 46 | 70 ±41 100 ±50 | 33 ±35 25 ±39 | -37 -75 | |
| 47 | 100 ±50 100 ±50 | 29 ±37 29 ±37 | -71 -71 | |
| 48 | 100 ±50 100 ±50 | 25 ±38 25 ±38 | -75 -75 |
North Charleston, SC, USA