Fittest of the Coast 2024 powered by Wild South
Competition Facts
- Date
- 2024-01-19
- Type
- Team
- Participants
- 32 teams
- Divisions
- 43 divisions
Division Selection
PRO Male
PRO Female
RX Male
RX Female
Intermediate Male
Intermediate Female
Scaled Male
Scaled Female
35-39 Male
35-39 Female
40-44 Male
40-44 Female
45-49 Male
45-49 Female
50-54 Male
50-54 Female
55-59 Male
55-59 Female
60+ Male
60+ Female
Boys 16-18
Girls 16-18
Boys 13-15
Girls 13-15
Kids 10-12
Kids 6-9
Team PRO Men
Team PRO Women
Team PRO Co-Ed
Team RX Men
Team RX Women
Team RX Co-Ed
Team Intermediate Men
Team Intermediate Women
Team Intermediate Co-Ed
Team Scaled Men
Team Scaled Women
Team Scaled Co-Ed
Team 35+ Men
Team 35+ Women
Team 35+ Co-Ed
Team 45+ Men
Team 45+ Women
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 151 ±32 123 ±10 | 185 ±20 127 ±10 | +34 +4 | |
| 2 | 154 ±10 100 ±25 | 160 ±10 141 ±15 | +6 +41 | |
| 3 | 152 ±28 100 ±50 | 149 ±24 145 ±26 | -3 +45 | |
| 4 | 100 ±50 54 ±41 | 154 ±32 124 ±32 | +54 +70 | |
| 5 | 110 ±10 125 ±34 | 113 ±10 160 ±15 | +3 +35 | |
| 6 | 100 ±50 120 ±37 | 140 ±30 131 ±30 | +40 +11 | |
| 7 | 100 ±50 100 ±50 | 135 ±35 135 ±35 | +35 +35 | |
| 8 | 98 ±39 100 ±50 | 124 ±31 141 ±31 | +26 +41 | |
| 9 | 146 ±39 100 ±50 | 134 ±31 126 ±31 | -12 +26 | |
| 10 | 100 ±50 132 ±10 | 123 ±15 131 ±10 | +23 -1 | |
| 11 | 131 ±10 98 ±22 | 134 ±10 113 ±13 | +3 +15 | |
| 12 | 100 ±50 150 ±32 | 110 ±28 133 ±27 | +10 -17 | |
| 13 | 100 ±50 100 ±50 | 120 ±35 120 ±35 | +20 +20 | |
| 14 | 121 ±35 100 ±50 | 119 ±28 118 ±29 | -2 +18 | |
| 15 | 63 ±37 63 ±37 | 115 ±26 115 ±26 | +52 +52 | |
| 16 | 120 ±10 115 ±43 | 119 ±10 108 ±15 | -1 -7 | |
| 17 | 100 ±50 100 ±50 | 111 ±35 111 ±35 | +11 +11 | |
| 18 | 135 ±22 144 ±18 | 102 ±15 122 ±14 | -33 -22 | |
| 19 | 135 ±20 177 ±20 | 89 ±15 131 ±15 | -46 -46 | |
| 20 | 104 ±17 47 ±24 | 120 ±14 80 ±16 | +16 +33 | |
| 21 | 131 ±10 100 ±50 | 128 ±10 67 ±16 | -3 -33 | |
| 22 | 37 ±44 83 ±10 | 98 ±17 86 ±10 | +61 +3 | |
| 23 | 162 ±39 162 ±39 | 89 ±28 89 ±28 | -73 -73 | |
| 24 | 108 ±39 101 ±10 | 67 ±18 98 ±10 | -41 -3 | |
| 25 | 74 ±24 153 ±40 | 53 ±21 96 ±25 | -21 -57 | |
| 26 | 100 ±50 100 ±50 | 77 ±36 77 ±36 | -23 -23 | |
| 27 | 100 ±50 100 ±50 | 70 ±36 70 ±36 | -30 -30 | |
| 28 | 71 ±37 115 ±41 | 39 ±30 75 ±32 | -32 -40 | |
| 29 | 100 ±50 100 ±50 | 52 ±37 52 ±37 | -48 -48 | |
| 30 | 100 ±50 100 ±50 | 35 ±39 35 ±39 | -65 -65 | |
| 67 ±34 100 ±50 | 67 ±34 100 ±50 | — — | ||
| 127 ±10 100 ±50 | 127 ±10 100 ±50 | — — |
North Charleston, SC, USA